<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levitation Design &#187; Flex</title>
	<atom:link href="http://levitationdesign.com/blog/category/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://levitationdesign.com/blog</link>
	<description>Beautiful, Intuitive.</description>
	<lastBuildDate>Wed, 10 Nov 2010 06:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MAX 2007 Highlights</title>
		<link>http://levitationdesign.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Flevitationdesign.com%2Fblog%2F2007%2F10%2Fmax-2007-highlights%2F&#038;seed_title=MAX+2007+Highlights</link>
		<comments>http://levitationdesign.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Flevitationdesign.com%2Fblog%2F2007%2F10%2Fmax-2007-highlights%2F&#038;seed_title=MAX+2007+Highlights#comments</comments>
		<pubDate>Fri, 05 Oct 2007 04:50:00 +0000</pubDate>
		<dc:creator>Aaron Leavitt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://levitationdesign.com/blog/?p=5</guid>
		<description><![CDATA[It might just be my impression of it, but this year&#8217;s MAX seemed to have a lot more for designers. With Thermo bringing the promise of more easily styled Flex apps, new extensions for most of the CS3 apps to create skins, the new filters promised in Flash 10, there was a lot of material [...]]]></description>
		<wfw:commentRss>http://levitationdesign.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Flevitationdesign.com%2Fblog%2F2007%2F10%2Fmax-2007-highlights%2F&#038;seed_title=MAX+2007+Highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Just Blew Me Away.</title>
		<link>http://levitationdesign.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Flevitationdesign.com%2Fblog%2F2007%2F10%2Fthermo-just-blew-me-away%2F&#038;seed_title=Thermo+Just+Blew+Me+Away.</link>
		<comments>http://levitationdesign.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Flevitationdesign.com%2Fblog%2F2007%2F10%2Fthermo-just-blew-me-away%2F&#038;seed_title=Thermo+Just+Blew+Me+Away.#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:58:57 +0000</pubDate>
		<dc:creator>Aaron Leavitt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://levitationdesign.com/blog/?p=4</guid>
		<description><![CDATA[The day two keynote of MAX just wrapped up earlier today. I wasn&#8217;t expecting much, I thought we&#8217;d probably seen all the coolest stuff yesterday. I was wrong, very wrong. Thermo is going to make things very interesting. The idea of taking a photoshop mockup and converting it into an application with nice ways to [...]]]></description>
		<wfw:commentRss>http://levitationdesign.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Flevitationdesign.com%2Fblog%2F2007%2F10%2Fthermo-just-blew-me-away%2F&#038;seed_title=Thermo+Just+Blew+Me+Away./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.213 seconds -->

